TJ Engine/Transmission/Transfer Case Applications
| Engine Applications |
| Years | Engines |
| 1997 - 2002 | 4 cylinder: 2.5L Inline |
| 2004 + | 4 cylinder: 2.4L Inline |
| 1997 + | 6 cylinder: 4.0L Inline |
| Transmission Applications |
| Year | Engine | Auto/Manual | Transmission |
| 1997 - 2002 | 2.5L | Auto | 3-speed TF999 |
| 1997 - 2002 | 4.0L | Auto | 3-speed TF999 |
| 2003 + | 2.5L | Auto | 4-speed 42RLE |
| 2003 + | 4.0L | Auto | 4-speed 42RLE |
| 1997 - 2000 | 2.5L | Manual | AX-15 |
| 1997 + | 2.5L | Manual | AX-5 |
| 1997 - 2004 | 4.0L | Manual | AX-5 |
| Tansfer Case Applications |
| Year | Trim | Transfer Case |
| 1997 + | SE | NP-231, 2.72:1 Low Range |
| 2002 + | X | NP-231, 2.72:1 Low Range |
| 1997 + | Sport | NP-231, 2.72:1 Low Range |
| 1997 + | Sahara | NP-231, 2.72:1 Low Range |
| All | Rubicon | NP241OR, 4.0:1 Low Range |